|
Salle Green a modern and classical fencing school
Salle Team Championships |
The Salle Team Championships is decided in a series of dual meets between the Salle's training teams using special Team Championships rules posted on this site.
|
Salle Green Champions 2007: Three Weapon Team - Team Green Joseph Iaquinto, James Greer, Brian Ainley |
2006-2007 Team Championships
| Weapon | Fencer | Touches Scored | Fencer | Touches Scored |
| 8 July | GREEN | 15V | BLACK | 13D |
| Sabre | Minta Smith | 4 | Sam Archer | 5 |
| Foil | Joseph Iaquinto | 6 | Pat Norman | 0 |
| Epee | James Greer | 5 | Brett Colbert | 8 |
| 2 July | GREEN | 15V | SILVER | 14D |
| Epee | Linda Barrett | 3 | Alan Munson | 5 |
| Foil | Brian Ainley | 0 | John Shields | 5 |
| Sabre | Joseph Iaquinto | 12 | Minta Smith | 4 |
Summary: Final Results
| Team | Victories | Defeats | Touches Scored | Touches Received | Place |
|
GREEN |
2 | 0 | 30 | 27 | 1st |
| SILVER | 0 | 1 | 14 | 15 | 2nd |
| BLACK | 0 | 1 | 13 | 15 | 3rd |
2005-2006 Team Championships
| Weapon | Fencer | Touches Scored | Fencer | Touches Scored |
| 19 February | GREEN | 13V | BLACK | 12D |
| Foil | Kelley Wendt | 2 | Charles Wendt | 5 |
| Epee | Emily Bryner | 4 | Terri Noll | 5 |
| Sabre | Joseph Iaquinto | 7 | Minta Smith | 2 |
| 23 April | SILVER | 14V | GOLD | 12D |
| Sabre | Raymond Watson | 5 | Sam Poad | 0 |
| Foil | Courtney Prothero | 5 | Substitute | 9 |
| Epee | Michael Workman | 4 | John Fauntleroy | 3 |
| 26 February | GREEN | 10D | SILVER | 15V |
| Foil | Emily Bryner | 0 | Courtney Prothero | 5 |
| Sabre | Substitute | 7 | Raymond Watson | 5 |
| Epee | Kelley Wendt | 3 | Michael Workman | 5 |
| 23 April | GOLD | 15V | GREEN | 14D |
| Sabre | Sam Poad | 5 | Kevin Neilson | 2 |
| Foil | Substitute | 4 | Joseph Iaquinto | 8 |
| Epee | John Fauntleroy | 6 | Emily Bryner | 4 |
Summary: Final Results
| Team | Victories | Defeats | Touches Scored | Touches Received | Place |
|
GREEN |
1 | 2 | 37 | 42 | 2nd |
| SILVER | 2 | 0 | 29 | 22 | 1st |
| BLACK | 0 | 1 | 12 | 13 | 4th |
| GOLD | 1 | 1 | 27 | 28 | 3rd |