|
Salle Green LLC a modern and classical fencing school
Salle Weapons Squad Tournament Results |
Weapons Squad Tournaments are fenced for training on a irregular basis in our intermediate classes. To fit in the class 1 hour format, we use a variety of flexible formats including pools and double elimination to give every fencer training in fencing in competitions, judging, timekeeping, and scorekeeping. General rules include that all bouts are fenced for 3 minutes total time. One touch epee bouts are fenced using modern pentathlon rules for 1 minute total time. Classical squad bouts are fenced for touches against, rather than touches for.
February Epee Squad Tournament - 17 February 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Place |
| Pratt, Kevin | 1 | 5V | 3D | 2D | 4D | 3D | 2D | 5V | 2 | 24 | 29 | -5 | 6th | |
| Blasiol, Len | 2 | 1D | 0D | 5V | 5V | 5V | 1D | 3D | 3 | 20 | 26 | -6 | 5th | |
| Taylor, Micah | 3 | 4V | 5V | 5V | 5V | 5V | 2D | 4V | 6 | 30 | 14 | +16 | 2nd | |
| Valerie, Noelle | 4 | 5V | 1D | 1D | 5V | 1D | 2D | 1D | 2 | 16 | 28 | -12 | 7th | |
| Basara, Noah | 5 | 5V | 4D | 4D | 1D | 2D | 2D | 3D | 1 | 21 | 34 | -13 | 8th | |
| Dimmett, David | 6 | 5V | 1D | 1D | 5V | 5V | 2D | 1D | 3 | 20 | 26 | -6 | 4th | |
| Logan, Mark | 7 | 5V | 5V | 5V | 5V | 5V | 5V | 4V | 8 | 34 | 14 | +20 | 1st | |
| Ramsey, Dan | 8 | 4D | 5V | 0D | 5V | 5V | 5V | 3D | 4 | 27 | 21 | +6 | 3rd |
| Direct Elimination | Round of 8 | Round of 4 | Final |
| (1) Logan defeated (8) Basara 1-0
place 8th (5) Blasiol defeated (4) Dimmett 1-0 place 6th (6) Pratt defeated (3) Ramsey 1-0 place 5th (2) Taylor defeated (7) Valerie 1-0 place 7th |
(1) Logan defeated (5) Blasiol 1-0
place 3rd (2) Taylor defeated (6) Pratt 1-0 place 4th |
(1) Logan placed 1st defeated (2) Taylor 1-0 placed 2nd |
February Sabre Squad 2 Tournament - 17 February 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Valerie, Emma | 1 | 5V | 1D | 2D | 5V | 3D | 0D | 2 | 16 | 25 | -9 | 6th | |
| Wade, Jordyn | 2 | 4D | 1D | 5V | 5V | 5V | 4D | 3 | 24 | 25 | -1 | 4th | |
| Letteri, Joseph | 3 | 5V | 5V | 2D | 5V | 5V | 4D | 4 | 26 | 15 | +11 | 3rd | |
| Pratt, Kevin | 4 | 5V | 4D | 5V | 5V | 5V | 5V | 4 | 29 | 18 | +11 | 2nd | |
| Wilkinson, Samuel | 5 | 1D | 2D | 1D | 2D | 1D | 1D | 0 | 8 | 30 | -22 | 7th | |
| Wilkinson, Jacob | 6 | 5V | 4D | 2D | 3D | 5V | 2D | 2 | 21 | 23 | -2 | 5th | |
| Curtis, Zachary | 7 | 5V | 5V | 5V | 4D | 5V | 5V | 5 | 29 | 16 | +13 | 1st |
| Direct Elimination | Round of 8 | Round of 4 | Final |
| (1) Curtis bye (4) Wade defeated (5) J Wilkinson 5-4 place 6th (3) Letteri defeated (6) Valerie 5-0 place 7th (7) S Wilkinson defeated (2) Pratt 5-3 place 5th |
(1) Curtis defeated (4) Wade 4-3
place 3rd (3) Letteri defeated (6) S Wilkinson 5-0 place 4th |
(3) Letteri placed 1st defeated (1) Curtis 5-2 placed 2nd |
February Foil Squad Tournament - 16 February 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Place |
| Leach, Hunter | 1 | 1D | 2V | 4V | 5V | 4D | 3 | 16 | 11 | +5 | 2nd | |
| Hiner, Brandon | 2 | 2V | 3D | 1D | 4V | 2D | 2 | 12 | 17 | -5 | 4th | |
| Shields, John | 3 | 1D | 4V | 1D | 2D | 1D | 1 | 9 | 18 | -9 | 6th | |
| Pratt, Kevin | 4 | 3D | 4V | 3V | 3V | 2D | 3 | 15 | 13 | +2 | 3rd | |
| Cassinera-White, Lulu | 5 | 1D | 3D | 5V | 2D | 0D\\ | 0D | 1 | 11 | 19 | -8 | 5th |
| Taylor, Micah | 6 | 5V | 5V | 5V | 5V | 5V | 5 | 25 | 9 | +16 | 1st |
|
Direct Elimination |
Round of 8 |
Round of 4 |
Final |
| (1) Taylor bye (5) Cassinera-Whute defeated (4) Hiner 2-1 place 6th (6) Shields defeated (3) Pratt 2-1 place 5th (2) Leach bye |
(1) Taylor defeated (5) Cassinera-White 5-2
place 3rd (2) Leach defeated (6) Shields 4-2 place 4th |
(1) Taylor placed 1st defeated (2) Leach 5-1 placed 2nd |
February Sabre Squad 1 Tournament - 16 February 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Letteri, Joseph | 1 | 5V | 4D | 5V | 5V | 5V | 4V | 5 | 28 | 14 | +14 | 1st | |
| Newman, Matt | 2 | 1D | 3D | 3D | 1D | 5V | 1D | 1 | 14 | 28 | -14 | 6th | |
| Rogers, Kyle | 3 | 5V | 5V | 5V | 4D | 5V | 2D | 4 | 26 | 20 | +6 | 4th | |
| Wade, Jordyn | 4 | 1D | 5V | 2D | 3D | 5V | 3D | 2 | 19 | 24 | -5 | 5th | |
| Schlichtherle, Claire | 5 | 4D | 5V | 5V | 5V | 5V | 3D | 4 | 27 | 19 | +8 | 3rd | |
| Frere, Andy | 6 | 0D | 3D | 2D | 1D | 1D | 3D | 0 | 10 | 29 | -19 | 7th | |
| Pratt, Kevin | 7 | 3D | 5V | 4V | 5V | 5V | 4V | 5 | 26 | 16 | +10 | 2nd |
| Direct Elimination | Round of 8 | Round of 4 | Final |
| (1) Letteri bye (4) Rogers defeated (5) Wade 5-2 place 5th (3) Schlichtherle defeated (6) Newman 5-2 place 6th (2) Pratt defeated (7) Frere 5-4 place 7th |
(1) Letteri defeated (4) Rogers 5-4
place 4th (3) Schlichtherle defeated (2) Pratt 5-4 place 3rd |
(1) Letteri placed 1st defeated (3) Schlichtherle 4-3 placed 2nd |
November Sabre Squad Tournament - 10 November 2010
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Wade, Jordyn | 1 | 5V | 3D | 1D | 2D | 5V | 1D | 2 | 17 | 22 | -5 | 5th | |
| Newman, Matt | 2 | 1D | 0D | 2D | 1D | 5V | 1D | 1 | 16 | 27 | -17 | 6th | |
| Letteri, Joseph | 3 | 5V | 5V | 2D | 5V | 5V | 5V | 5 | 27 | 15 | 12 | 2nd | |
| Iaquinto, Joseph | 4 | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 30 | 10 | 20 | 1st | |
| Rogers, Kyle | 5 | 4V | 5V | 3D | 1D | 5V | 4D | 3 | 22 | 18 | 4 | 4th | |
| Frere, Andy | 6 | 2D | 2D | 1D | 1D | 0D | 0D | 0 | 6 | 30 | -24 | 7th | |
| Schlichtherle, Claire | 7 | 5V | 5V | 3D | 3D | 5V | 5V | 4 | 26 | 16 | 10 | 3rd |
November Foil Squad Tournament - 10 November 2010
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Taylor, Micah | 1 |
5V 5V |
5V 5V |
4 | 20 | 4 | 16 | 1st | |
| Shields, John | 2 |
0D 1D |
4D 5V |
1 | 10 | 17 | -7 | 2nd | |
| Leach, Hunter | 3 |
2D 1D |
5V 2D |
1 | 10 | 19 | -9 | 3rd |
January Epee Squad Tournament - 28 January 2010
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Colbert, Brett | 1 | 4T | 5V | 5V | 5V | 5V | 5V | 5 | 29 | 19 | 10 | 2nd | |
| Basara, Noah | 2 | 4T | 5V | 4V | 5V | 2D | 0D | 3 | 20 | 24 | -4 | 4th | |
| Molands, David | 3 | 2D | 3D | 4T | 2D | 2D | 1D | 0 | 14 | 29 | -15 | 6th | |
| Fore, Andy | 4 | 2D | 2D | 4T | 2D | 0D | 0D | 0 | 10 | 27 | -17 | 7th | |
| Nancekivell, Brooke | 5 | 4D | 4D | 5V | 5V | 4D | 1D | 2 | 23 | 24 | -1 | 5th | |
| Jordan, Nicole | 6 | 3D | 5V | 5V | 5V | 5V | 2D | 4 | 25 | 18 | 13 | 3rd | |
| Iaquinto, Joseph | 7 | 4D | 5V | 5V | 4V | 5V | 5V | 5 | 28 | 9 | 19 | 1st |
Note: Ties scored as losses.
January Foil Squad Tournament - 27 January 2010
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Place |
| Hiner, Brandon | 1 | 4D | 3T | 2V | 0D | 2V | 2 | 11 | 14 | -3 | 4th | |
| Blasiol, Len | 2 | 5V | 1D | 1D | 5V | 1D | 4V | 3 | 16 | 15 | 1 | 3rd |
| Taylor, Micah | 3 | 3T | 5V | 5V | 3V | 5V | 4 | 21 | 7 | 14 | 2nd | |
| Mason, Mark | 4 | 0D | 0D | 0D | 0D | 2D | 0 | 2 | 18 | -16 | 6th | |
| Schlichtherle, Claire | 5 | 5V | 4V | 2D | 5V | 5V | 4 | 21 | 4 | 17 | 1st | |
| Edwards, Karyn | 6 | 1D | 2D | 1D | 1D | 0D | 0 | 5 | 18 | -13 | 5th |
Note: Ties scored as losses.
January Sabre Squad Tournament - 27 January 2010
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Blasiol, Len | 1 | 4D | 3D | 5V | 1 | 12 | 14 | -2 | 3rd | |
| Shillady, Doug | 2 | 5V | 5V | 5V | 3 | 15 | 8 | 7 | 1st | |
| Ewell, Nathaniel | 3 | 5V | 2D | 5V | 2 | 12 | 9 | 3 | 2nd | |
| Wade, Jordyn | 4 | 4D | 2D | 1D | 0 | 7 | 15 | -8 | 4th |
January Classical Foil Squad Tournament - 25 January 2010
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Jordan, Nicole | 1 | 3V | 5D | 5D | 1 | 7 | 13 | 13 | 3rd | |
| Burris, John | 2 | 4D | 5D | 5D | 0 | 8 | 14 | 14 | 4th | |
| Shields, John | 3 | 1V | 4V | 5D | 2 | 13 | 9 | 9 | 2nd | |
| Green, Walter | 4 | 2V | 1V | 3V | 3 | 15 | 6 | 6 | 1st |
July Epee Squad Tournament - 30 July 2009
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Fore, Andy | 1 | 2D | 1D | 0D | 1D | 0D | 0 | 3 | 25 | -22 | 6th | |
| Basara, Noah | 2 | 5V | 2D | 3D | 2D | 4D | 1 | 16 | 22 | -6 | 5th | |
| Smith, Minta | 3 | 5V | 5V | 4D | 1D | 0D | 2 | 15 | 18 | -3 | 4th | |
| Iaquinto, Joseph | 4 | 5V | 5V | 5V | 2V | 3D | 4 | 20 | 13 | 7 | 2nd | |
| Logan, Mark | 5 | 5V | 5V | 5V | 1D | 3D | 3 | 19 | 10 | 9 | 3rd | |
| Ramsey, Dan | 6 | 5V | 5V | 5V | 5V | 4V | 5 | 24 | 10 | 14 | 1st |
April Foil Squad Tournament - 26 April 2006
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Carr, Lindsey | 1 | 3D | 5V | 3D | 1 | 11 | 12 | -1 | 3rd | |
| Callahan, Kelsi | 2 | 4V | 5V | 3V | 3 | 12 | 8 | +4 | 1st | |
| Salle Opponent (hor concurs) | 3 | 3D | 4D | 4D | 0 | 11 | 15 | -4 | HC | |
| Ernst, Josh | 4 | 5V | 1D | 5V | 2 | 11 | 10 | +1 | 2nd |
April Sabre Squad Tournament - 3 May 2006
This tournament was run in a double elimination format.
| Fencer | Victories | Defeats | Touches Scored | Touches Received | Place |
| Watson, Raymond | 4 | 0 | 20 | 6 | 1st |
| Snyder, Alex | 5 | 2 | 29 | 28 | 2nd |
| Watson, Thomas | 2 | 2 | 14 | 16 | 3rd |
| Croson, C. R. | 2 | 2 | 16 | 16 | 4th |
| Vandersyde, Joseph | 2 | 2 | 16 | 16 | 5th |
| Archer, Sam and Watson, Taylor | 1 | 2 | 13 | 14 | 6th |
| Pellegrino, Ryan | 1 | 2 | 11 | 13 | 7th |
| Ivey, Austin | 1 | 2 | 10 | 13 | 8th |
| Smith, Minta | 0 | 2 | 8 | 10 | 9th |
| Ernst, Josh | 0 | 2 | 5 | 10 | 10th |
April Epee Squad Tournament - 4 May 2006
This tournament was run in a double elimination format.
| Fencer | Victories | Defeats | Touches Scored | Touches Received | Place |
| Iaquinto, Joseph | 5 | 1 | 29 | 16 | 1st |
| Fauntleroy, John | 6 | 2 | 34 | 23 | 2nd |
| Cover, Ethan | 2 | 2 | 15 | 14 | 3rd |
| Renshaw, Austin | 2 | 2 | 16 | 18 | 4th |
| Renshaw, James | 1 | 2 | 13 | 12 | 5th |
| Bryner, Emily | 1 | 2 | 10 | 14 | 6th |
| Muse, Eleanor | 0 | 2 | 5 | 10 | 7th |
| Woerner, Alex | 0 | 2 | 3 | 10 | 8th |
| Colbert, Brett | 0 | 2 | 2 | 10 | 9th |