|
Salle Green a modern and classical fencing school
Salle Classical Fencing Meet Results |
2007 Masters of Defense Challenge - Part of the 2007 Salle Championship 1-31 May 2007
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Defeats | Received | Scored | Place |
| Barrett, Linda | 1 | 3V | 1V | 5D | 5D | 2 | 2 | 14 | 16 | 1st | ||
| Ainley, Brian | 2 | 5D | 2V | 5D | 1 | 2 | 12 | 9 | 4th | |||
| Mackey, Dot | 3 | 5D | 5D | 5D | 0 | 3 | 15 | 3 | 6th | |||
| Shields, John | 4 | 2V | 1V | 2 | 0 | 3 | 10 | 2nd | ||||
| Barden, Jordan | 5 | 0V | 5D | 1 | 1 | 5 | 7 | 5th | ||||
| Munson, Alan | 6 | 4V | 2V | 2 | 0 | 6 | 10 | 3rd |
Note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by touches received. Classical bouts are scored by touches against, rather than touches scored. Bouts fenced until one fencer is touched 5 times.
2006 Federfechter Cup Foil - Part of the Anniversary Tournament 1 December-31 December 2006
| Name | No. | 1 | 2 | 3 | 4 | Victories | Defeats | Received | Scored | Place |
| Shields, John | 1 | 5D | 5D | 2V | 1 | 2 | 12 | 11 | 2nd | |
| Ainley, Brian | 2 | 3V | 3V | 4V | 3 | 0 | 10 | 15 | 1st | |
| Barrett, Linda | 3 | 3V | 5D | 5D | 1 | 2 | 13 | 12 | 3rd | |
| Munson, Alan | 4 | 5D | 5D | 4V | 1 | 2 | 14 | 11 | 4th |
Note: Classical bouts are scored by touches against, rather than touches scored. Bouts fenced until one fencer is touched 5 times.
2005 Marxbruder Shield Foil - part of the Anniversary Tournament 1 December-31 December 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Victories | Defeats | Scored | Received | Place |
| White, Robb | 1 | 4V | 3V | 3V | 2Vhc | 3 | 0 | 15 | 10 | 1st | |||
| Workman, Michael | 2 | 5D | 5D | 4Vhc | 5D | 0 | 3 | 10 | 15 | 4th | |||
| Barrett, Linda | 3 | 5D | 4V | 2Vhc | 1 | 1 | 8 | 9 | 3rd | ||||
| Stairs, Paul | 4 | 3Vhc | 5D | 0 | 1 | 3 | 5 | 5th | |||||
| Vial, Sara | 5 | 5D | 3Vhc | 0 | 1 | 3 | 5 | 5th | |||||
| Green, Walter | 6 | 5Dhc | 5Dhc | 5Dhc | 5Dhc | 5Dhc | 4Vhc | HC | HC | HC | HC | HC | |
| Iaquinto, Joseph | 7 | 2V | 3V | 5Dhc | 2 | 0 | 10 | 5 | 2nd |
Note: HC indicates bouts fought hors concurs, and results do not count for the tournament. Places determined by number of victories, if equal then by number of bouts fought total including hors concurs, if equal by indicators. Classical bouts are scored as touches against.
2005 Federfechter Cup Epee - 24 August 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Place |
| Watson, Thomas | 1 | 1D | 1D | 1D | 1D | 1D | 0 | 5th | |
| Watson, Raymond | 2 | 0V | 0V | 1D | 1D | 1D | 2 | 3rd | |
| Iaquinto, Joseph | 3 | 0V | 1D | 0V | 1D | 0V | 3 | 1st | |
| Colon, Kinneret | 4 | 1D | 1D | 1D | 1D | 0V | 1 | 4th | |
| Green, Walter (hor concurs) | 5 | 1D | 0V | 0V | 0V | 1D | HC | HC | |
| Columbanus, Melvin | 6 | 1D | 0V | 1D | 1D | 0V | 2 | 2nd |
Barrage for 2nd Place
| Name | No. | 1 | 2 |
| Watson, Raymond | 1 | 1D | |
| Columbanus, Melvin | 2 | 0V |
Note: Classical bouts are scored as touches against. Double touches are scored as 1 touch against each fencer and as a defeat for both fencers.
2005 Federfechter Cup Foil - 22 August 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Style | Indicator | Place |
| Workman, Michael | 1 | 5V | 6D | 7D | 2D | 4D | 1 | 13 | 24 | 2.0 | -9 | 5th | |
| Barrett, Linda | 2 | 6D | 13D | 6D | 6D | 8D | 0 | 27 | 39 | 2.5 | -9.5 | 6th | |
| White, Robb | 3 | 1V | 5V | 8D | 3D | 8V | 3 | 31 | 25 | 3 | 9 | 2nd | |
| Iaquinto, Joseph | 4 | 0V | 4V | 1V | 5V | 5D | 4 | 36 | 15 | 4.5 | 25.5 | 1st | |
| Iaquinto, Jonathan | 5 | 2D | 5V | 2V | 11D | 6V | 3 | 23 | 26 | 3 | 0 | 3rd | |
| Vial, Sara | 6 | 4D | 8D | 9D | 4V | 7D | 1 | 31 | 32 | 3 | 2 | 4th |
Note: Rules for the Federfechter Cup are (1) touches are scored against a fencer, (2) 20 foot classical strip with hit against for any part of the foot off, (3) style points awarded up to 1.5 for each bout to be added to the touches scored for overall indicators, (4) time limit of 1 minute per bout with the number of hits scored in that period to count.