|
Salle Green a modern and classical fencing school
Salle Beginner Class Tournament Results |
Beginner Class Tournaments are fenced in the final class session of the course. To fit in the class 1 hour format, we use a variety of flexible formats designed to give each beginner a chance to fence the same number of bouts. When classes are small, more experienced Salle members serve as training opponents to provide the students an opportunity to work against higher skill levels without those results determining the outcome of the tournament.
June 2007 Class Tournament - 23 July 2007
This tournament was run in a pool format, bouts for 3 touches, fencing for the time limit of the class.
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Cox, TJ | 1 | 2D | 3V | 2D | 1 | 7 | 8 | -1 | 5th | ||||
| Schuhle, Luke | 2 | 3V | 2D | 3V | 2 | 8 | 6 | +2 | 2nd | ||||
| Schuhle, Douglas | 3 | 2D | 3V | 0D | 1 | 5 | 8 | -3 | 7th | ||||
| Cox, David | 4 | 3V | 2D | 3V | 2 | 8 | 6 | +2 | 2nd | ||||
| Swainston, Ethan | 5 | 2D | 3V | 1D | 3V | 2 | 9 | 10 | -1 | 4th | |||
| Miller, Matthew | 6 | 1D | 3V | 3V | 2 | 7 | 5 | +2 | 1st | ||||
| Miller, Isaiah | 7 | 3V | 2D | 2D | 1 | 7 | 8 | -1 | 5th |
February 2007 Class Tournament
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Warner, Jacob | 1 | 3D | 1D | 5V | 1 | 9 | 14 | -5 | 4th | |
| Mackey, Dot | 2 | 5V | 3D | 3D | 1 | 11 | 13 | -2 | 2nd | |
| Warner, Marc | 3 | 5V | 4D | 5V | 2 | 14 | 11 | +3 | 1st | |
|
Stephens, Betsy |
4 | 4D | 5V | 1D | 1 | 10 | 13 | -3 | 3rd |
December 2006 Saturday Class Tournament - 8 January 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Gower, Nancy | 1 | 5V | 3D | 5V | 2 | 13 | 12 | +1 | 3rd | |
| Gower, Austin | 2 | 4D | 5V | 5V | 2 | 14 | 13 | +1 | 2nd | |
| Gower, Casey | 3 | 5V | 4D | 5V | 2 | 14 | 11 | +3 | 1st | |
|
Salle Opponent (hors concurs) |
4 | 3D | 4D | 3D | 0 | 11 | 11 | 0 | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2006 Class Tournament - 20 November 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Munson, Alan | 1 | 4D | 4D | 1D | 0 | 9 | 15 | -6 | 4th | |
| Gary, Sam | 2 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st | |
| Revels, Greg | 3 | 5V | 3D | 5V | 2 | 13 | 13 | 0 | 2nd | |
| Greer, James | 4 | 5V | 2D | 4D | 1 | 11 | 11 | 0 | 3rd |
September 2006 Class Tournament - 24 October 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Burk, Rachel | 1 | 4V | 5V | 5V | 3 | 14 | 9 | +5 | 1st | |
| Salle Opponent (hor concurs) | 2 | 2D | 3D | 4D | 0 | 9 | 13 | -4 | HC | |
| Salle Opponent (hor concurs) | 3 | 4D | 4V | 3D | 1 | 11 | 13 | -2 | HC | |
| Norman, Pat | 4 | 3D | 5V | 5V | 2 | 13 | 12 | +1 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
March 2006 Class Tournament - 25 April 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Cain, Rachel | 1 | 5V | 1D | 3D | 1 | 9 | 12 | -3 | 3rd | |
| Salle Opponent (hor concurs) | 2 | 4Dhc | 4Dhc | 4Dhc | 0 | 12 | 15 | -4 | HC | |
| Sandhu, Anju | 3 | 3V | 5V | 3D | 2 | 11 | 10 | +1 | 2nd | |
| Kunkle, Tim | 4 | 5V | 5V | 5V | 3 | 15 | 10 | +5 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
February 2006 Class Tournament - 27 March 2006
This tournament was run in a double elimination format. Places below second place were determined using number of victories. When the number of victories were equal, place was determined by indicators (hits scored - hits received).
| Fencer | Victories | Defeats | Touches Scored | Touches Received | Place |
|
Prothero, Troy |
4 | 0 | 20 | 8 | 1st |
| Ernst, Josh | 3 | 2 | 19 | 14 | 2nd |
| Archer, Sam | 3 | 2 | 21 | 21 | 3rd |
| Ainley, Brian | 2 | 2 | 15 | 14 | 4th |
| Anderson, Max | 1 | 2 | 10 | 14 | 5th |
| Muse, Eleanor | 1 | 2 | 7 | 14 | 6th |
| Johnson, Donna | 0 | 2 | 5 | 10 | 7th |
January 2006 Class Tournament - 21 February 2006
This tournament was run using the quick elimination format in sufficient rounds to determine an overall winner. Places below first place were determined by indicators. When the touches scored minus the touches received were equal, a one touch fence-off was used to add to touches scored and touches received to determine placing.
| Round 1 | Round 2 | Round 3 | Fence-Off |
|
Woerner, Joseph 5V (1V) Fautaux, Bret 1D (1D) |
Woerner, Joseph 5V (2V) Hinnant, Dean 3D (1D) |
||
|
Paul, Lee 5V (1V) Paul, Annette 3D (1D) |
Fautaux, Bret 1D (2D) Paul, Annette 5V (1V, 1D) |
||
|
Hinnant, Dean bye |
Paul, Lee bye (1V) |
Paul, Lee 3D (1V, 1D) Hinnant, Dean 5V (1V, 1D) |
Paul, Lee 1V Hinnant, Dean 0D |
| Fencer | Victories | Touches Scored | Touches Received | Indicators | Place |
| Woerner, Joseph | 2 | 10 | 4 | +6 | 1st |
| Paul, Annette | 1 | 8 | 6 | +2 | 2nd |
| Paul, Lee | 1 | 9 | 8 | +1 | 3rd |
| Hinnant, Dean | 1 | 8 | 9 | -1 | 4th |
| Fautaux, Bret | 0 | 2 | 10 | -8 | 5th |
December 2005 Class Tournament - 23 January 2006
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Revels, Jarrett | 1 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st | ||
| Neilson, Kevin | 2 | 3D | 5V | 5V | 2 | 13 | 12 | +1 | 2nd | ||
| Salle Opponent (hor concurs) | 3 | 3D | 3D | HC | HC | HC | HC | HC | |||
| Salle Opponent (hor concurs) | 4 | 4D | HC | HC | HC | HC | HC | ||||
| Salle Opponent (hor concurs) | 5 | 3D | HC | HC | HC | HC | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
November 2005 Class Tournament - 3 January 2006
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Frech, Tyler | 1 | 5V | 5V | 5V | 3 | 15 | 11 | +4 | 1st | |
| Colbert, Brett | 2 | 4D | 5V | 5V | 2 | 14 | 13 | +1 | 2nd | |
| Salle Opponent (hor concurs) | 3 | 4Dhc | 4Dhc | 5Vhc | HC | HC | HC | HC | HC | |
| Salle Opponent (hor concurs) | 4 | 3Dhc | 4Dhc | 4Dhc | HC | HC | HC | HC | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2005 Class Tournament - 15 December 2005
This tournament was run using the quick elimination format in sufficient rounds to determine an overall winner. Places below first place were determined by indicators, with no distinction in place being made when the touches scored minus the touches received were equal.
| Round 1 | Round 2 | Round 3 |
|
Jones, Joshua 5V (1V) Pachucki, Mark 2D (1D) |
Jones, Joshua 5V (2V) Poad, Samuel 4D (1V, 1D) |
Jones, Joshua 2D (2V, 1D) Fauntleroy, John 5V (3V) |
|
Poad, Samuel 5V (1V) Burchfield, James 4D (1D) |
Renshaw, Austin 4D (1V, 1D) Fauntleroy, John 5V (2V) |
Burchfield, James 4D (1V, 2D) Renshaw, Austin 5V (2V, 1D) |
|
Fauntleroy, John 5V (1V) Renshaw, James 3D (1D) |
Bentley, Joseph 1D (1V, 1D) Renshaw, James 5V (1V, 1D) |
Poad, Samuel 5V (2V, 1D) Bentkey, Joseph 3D (1V, 2D) |
|
Wilson, Kirkland 4D (1D) Renshaw, Austin 5V (1V) |
Burchfield, James 5V (1V, 1D) Pachucki, Mark 4D (2D) |
Renshaw, James 5V (2V, 1D) Wilson, Kirkland 3D (1V, 2D) |
|
Bentley, Joseph 5V (1V) Salle Opponent 4D (1D) |
Salle Opponent 3D (2D) Wilson, Kirkland 5V (1V, 1D) |
Salle Opponent 4D (3D) Pachucki, Mark 5V (1V, 2D) |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
| Fencer | Victories | Touches Scored | Touches Received | Indicators | Place |
| Fauntleroy, John | 3 | 15 | 9 | +6 | 1st |
| Renshaw, James | 2 | 13 | 9 | +4 | 2nd |
| Poad, Samuel | 2 | 14 | 12 | +2 | 3rd |
| Renshaw, Austin | 2 | 14 | 13 | +1 | 4th |
| Jones, Joshua | 2 | 12 | 11 | +1 | 4th |
| Burchfield, James | 1 | 13 | 14 | -1 | 6th |
| Wilson, Kirkland | 1 | 12 | 13 | -1 | 6th |
| Pachucki, Mark | 1 | 11 | 14 | -3 | 8th |
| Bentley, Joseph | 1 | 9 | 14 | -5 | 9th |
June 2005 Class Tournament - 8 August 2005
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Stevenson, Andrew | 1 | 3D | 5V | 5V | 2 | 13 | 12 | 1 | 2nd | |
| Foster, Adrianna | 2 | 5V | 5V | 5V | 3 | 15 | 10 | 5 | 1st | |
| Ryan, Courtney | 3 | 3D | 3D | 5V | 1 | 11 | 11 | 0 | 3rd | |
| Salle Opponent (hor concurs) | 4 | 4D | 4D | 1D | HC | HC | HC | HC | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.