|
Salle Green LLC a modern and classical fencing school
Salle Beginner Class Tournament Results |
Beginner Class Tournaments are fenced in the final class session of the course. To fit in the class 1 hour format, we use a variety of flexible formats designed to give each beginner a chance to fence the same number of bouts. When classes are small, more experienced Salle members serve as training opponents to provide the students an opportunity to work against higher skill levels without those results determining the outcome of the tournament.
September 2011 Class Tournament - 25 October 2011
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Gain, Kunithia | 1 | 5V | 3D | 2V | 2 | 10 | 9 | +1 | 2nd | |
| Salle Opponent | 2 | 4D | 4D | 4D | 0 | 12 | 15 | -3 | 4th | |
| Rush, Grace | 3 | 5V | 5V | 3D | 2 | 13 | 11 | +2 | 1st | |
| Hill, Dylan | 4 | 0D | 5V | 4V | 2 | 9 | 9 | 0 | 3rd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
August 2011 Class Tournament - 19 September 2011
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 4D | 4D | 0 | 8 | 10 | -2 | 3rd | |
| Flournoy, Max | 2 | 5V | 5V | 2 | 10 | 8 | 2 | 1st | |
| Updike, Denise | 3 | 5V | 4D | 1 | 9 | 9 | 0 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
July 2011 Class Tournament - 23 August 2011
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 3D | 3D | 0 | 6 | 10 | -4 | 3rd | |
| Sanders, Greer | 2 | 5V | 3D | 1 | 8 | 8 | 0 | 2nd | |
| Stirnweis, Virginia | 3 | 5V | 5V | 2 | 10 | 6 | 4 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
May 2011 Class Tournament - 28 June 2011
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 1D | 2D | 3D | 0 | 6 | 15 | -9 | 4th | |
| Salle Opponent 2 | 2 | 5V | 5V | 4D | 2 | 14 | 6 | 8 | 2nd | |
| Salle Opponent 3 | 3 | 5V | 0D | 4D | 1 | 9 | 12 | -3 | 3rd | |
| Manke, Aidan | 4 | 5V | 5V | 5V | 3 | 15 | 11 | 4 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
February 2011 Class Tournament - 28 March 2011
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Keating, David | 1 | 1D | 0D | 2V | 3V | 3V | 3 | 9 | 10 | -1 | 4th | |
| Fugman, John | 2 | 2V | 1D | 3V | 3V | 1D | 3 | 10 | 8 | 2 | 3rd | |
| Brockwell, Garrett | 3 | 3V | 2V | 2D | 3V | 2V | 4 | 12 | 6 | 6 | 1st | |
| Brockwell, Michelle | 4 | 1D | 2D | 3V | 2V | 3V | 3 | 11 | 8 | 3 | 2nd | |
| Keating, John | 5 | 2D | 1D | 1D | 0D | 1D | 0 | 5 | 13 | -8 | 6th | |
| Brockwell, Eric | 6 | 2D | 2V | 1D | 1D | 2V | 2 | 8 | 10 | -2 | 5th |
October 2010 Class Tournament - 22 November 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Hill, Dylan | 1 | 5V | 3V | 3D | 2 | 11 | 8 | 3 | 2nd | |
| Salle Opponent | 2 | 3D | 3D | 3D | 0 | 9 | 14 | -5 | 4th | |
| Kornhaus, Lori | 3 | 1D | 4V | 4D | 1 | 9 | 11 | -2 | 3rd | |
| Kornhaus, Kara | 4 | 4V | 5V | 5V | 3 | 14 | 10 | 4 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
September 2010 Class Tournament - 26 October 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Ringer, Alexandra | 1 | 1D | 2V | 1D | 1D | 1 | 5 | 8 | -3 | 4th | |
| Tickle, Vincent | 2 | 2V | 2V | 0D | 1D | 2 | 5 | 7 | -2 | 3rd | |
| Ringer, Gabrielle | 3 | 1D | 1D | 0D | 1D | 0 | 3 | 9 | -6 | 5th | |
| Greco, Chase | 4 | 2V | 3V | 2V | 1D | 3 | 8 | 4 | +4 | 2nd | |
| Tedesco, Susan | 5 | 3V | 2V | 3V | 3V | 4 | 11 | 4 | +7 | 1st |
June 2010 Class Tournament - 26 July 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 3D | 4D | 0 | 7 | 10 | -3 | 3rd | |
| Thompson, Heather | 2 | 5V | 5V | 2 | 10 | 6 | 4 | 1st | |
| Salle Opponent | 3 | 5V | 3D | 1 | 8 | 9 | -1 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
May 2010 Class Tournament - 22 June 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Hedrick, Kevin | 1 | 2D | 2D | 1D | 0 | 5 | 15 | -10 | 4th | |
| Wilkinson, Samuel | 2 | 5V | 1D | 1D | 1 | 7 | 12 | -5 | 3rd | |
| Crump, Jeffrey | 3 | 5V | 5V | 2V | 3 | 12 | 4 | 8 | 1st | |
|
Wilkinson, Jacob |
4 | 5V | 5V | 1D | 2 | 11 | 4 | 7 | 2nd |
April 2010 Class Tournament - 24 May 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 2D | 2D | 3D | 0 | 7 | 15 | -8 | 4th | |
| Carter, David | 2 | 5V | 5V | 5V | 3 | 15 | 8 | 7 | 1st | |
| Salle Opponent | 3 | 5V | 4D | 4D | 1 | 13 | 12 | 1 | 3rd | |
| Salle Opponent | 4 | 5V | 2D | 5V | 2 | 12 | 12 | 0 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
March 2010 Junior Class Tournament - 20 April 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Wilkinson, Samuel | 1 | 5V | 3D | 5V | 2 | 13 | 10 | +3 | 1st | |
| Leach, Hunter | 2 | 4D | 5V | 1D | 1 | 10 | 11 | -1 | 3rd | |
| Valerie, Emma | 3 | 5V | 1D | 5V | 2 | 11 | 12 | -1 | 2nd | |
|
Kadas, Erika |
4 | 1D | 5V | 4D | 0 | 10 | 11 | -1 | 3rd |
March 2010 Senior Class Tournament - 20 April 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Hairfield, James | 1 | 2D | 0D | 5V | 1 | 7 | 14 | -7 | 3rd | |
| Swenson, Jason | 2 | 5V | 2D | 5V | 2 | 12 | 11 | 1 | 2nd | |
| O'Brien, Barry | 3 | 5V | 5V | 5V | 3 | 15 | 4 | 11 | 1st | |
| Salle Opponent | 4 | 4D | 4D | 2D | 0 | 10 | 15 | -5 | 4th |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
February 2010 Second Class Tournament - 4 April 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 5V | 3D | 3D | 1 | 11 | 10 | 1 | 3rd | |
| Salle Opponent | 2 | 0D | 4D | 2D | 0 | 6 | 15 | -9 | 4th | |
| Rollins, Ashley | 3 | 5V | 5V | 5V | 3 | 15 | 11 | 4 | 1st | |
| Britton, Bryan | 4 | 5V | 5V | 4D | 2 | 14 | 10 | 4 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
February 2010 Class Tournament - 22 March 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 2D | 3D | 4D | 0 | 9 | 15 | -6 | 4th | |
| Andrews, Mary Madison | 2 | 5V | 4D | 5V | 2 | 14 | 11 | +3 | 2nd | |
| Ambrose, Erin | 3 | 5V | 5V | 5V | 3 | 15 | 8 | +7 | 2nd | |
| Kalber, Madison | 4 | 5V | 4D | 1D | 1 | 10 | 14 | -4 | 3rd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
January 2010 Class Tournament - 23 February 2010
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Slagley, Matthew | 1 | 2D | 1D | 5V | 1 | 8 | 11 | -3 | 3rd | |
| Letteri, Joseph | 2 | 5V | 5V | 5V | 3 | 15 | 4 | +11 | 1st | |
| Curtis, Zachary | 3 | 5V | 2D | 5V | 2 | 12 | 7 | +5 | 2nd | |
|
Frere, Andy |
4 | 1D | 0D | 1D | 0 | 2 | 15 | -13 | 4th |
August 2009 Class Tournament - 21 September 2009
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 5V | 3D | 5V | 2 | 13 | 8 | +5 | 2nd | |
| Salle Opponent | 2 | 0D | 2D | 2D | 0 | 4 | 15 | -11 | 4th | |
| Anderson, Benjamin | 3 | 5V | 5V | 5V | 3 | 14 | 10 | +4 | 1st | |
|
Salle Opponent |
4 | 3D | 5V | 4D | 1 | 13 | 11 | +2 | 3rd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
July 2009 Class Tournament - 25 August 2009
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Ramsdell, Curtis | 1 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st | |
| Dutcher, Lucas | 2 | 3D | 2D | 2D | 0 | 7 | 15 | -8 | 4th | |
| Wade, Lindsay | 3 | 4D | 5V | 5V | 2 | 14 | 9 | 5 | 2nd | |
|
Wade, Jordan |
4 | 2D | 5V | 2D | 1 | 9 | 12 | -3 | 3rd |
May 2009 Class Tournament - 23 June 2009
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Hackenberg, Josh | 1 | 5V | 5V | 5V | 3 | 15 | 10 | +5 | 1st | |
| Salle Opponent | 2 | 3D | 5V | 4D | 1 | 12 | 13 | -1 | 3rd | |
| Salle Opponent | 3 | 3D | 3D | 2D | 0 | 8 | 15 | -7 | 4th | |
|
Black, Abi |
4 | 4D | 5V | 5V | 2 | 14 | 11 | +3 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
January 2009 Class Tournament - 26 February 2009
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Landrum, Hayley | 1 | 4D | 5V | 1 | 9 | 9 | 0 | 2nd | |
| Williams, Abby | 2 | 5V | 5V | 2 | 10 | 8 | +2 | 1st | |
| Salle Opponent | 3 | 4D | 4D | 0 | 8 | 10 | -2 | 3rd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2008 Class Tournament - 24 November 2008
This tournament was run in a double elimination format, bouts for 4 touches, fencing for 3 minutes fencing time.
| Name | Victories | Defeats | Scored | Received | Place |
| Epperson, Tom | 3 | 0 | 12 | 3 | 1st |
| Winston, Jordan | 3 | 1 | 13 | 9 | 2nd |
| Ball, Justin | 2 | 2 | 8 | 11 | 3rd |
| Hensley, Carson | 2 | 2 | 12 | 11 | 4th |
| Saydlowski, Rhiannon | 0 | 2 | 6 | 8 | 5th |
| Yost, Angelica | 0 | 2 | 1 | 8 | 6th |
July 2008 Class Tournament - 26 August 2008
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Rung, Lee Ann | 1 | 2D | 5V | 2D | 1 | 9 | 14 | -5 | 3rd | |
| Calvin Melton | 2 | 5V | 5V | 3D | 2 | 13 | 9 | 4 | 2nd | |
| Salle Opponent | 3 | 4D | 2D | 4D | 0 | 10 | 15 | -5 | 4th | |
| Alexander, Carey | 4 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
June 2008 Class Tournament - 21 July 2008
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Bishof, Matthew | 1 | 5V | 5V | 5V | 3 | 15 | 5 | +10 | 1st | |
| Bishof, Evan | 2 | 1D | 5V | 4V | 2 | 10 | 9 | 1 | 2nd | |
| Salle Opponent | 3 | 3D | 3D | 1D | 0 | 7 | 15 | -8 | 4th | |
| Rogers, Kyle | 4 | 1D | 1D | 5V | 1 | 7 | 10 | -3 | 3rd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
March 2008 Class Tournament - 22 April 2008
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Salle Opponent | 1 | 3D | 0V | 2D | 1 | 5 | 10 | -5 | 3rd | |
| Davis, Rhys | 2 | 5V | 5v | 5V | 3 | 15 | 10 | 5 | 1st | |
| Salle Opponent | 3 | 0D | 4D | 4D | 0 | 8 | 10 | -2 | 4th | |
|
Leduc, Kristofer |
4 | 5V | 3D | 5V | 2 | 13 | 11 | 2 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
January 2008 Class Tournament - 26 February 2008
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Kump, Nick | 1 | 1D | 5V | 2D | 1 | 8 | 11 | -3 | 3rd | |
| Kump, Christine | 2 | 5V | 5V | 0D | 2 | 10 | 9 | 1 | 2nd | |
| Kump, Tanner | 3 | 3D | 3D | 2D | 0 | 8 | 15 | -7 | 4th | |
| Delphia, Bruce | 4 | 3V | 5V | 5V | 3 | 13 | 4 | 9 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2007 Class Tournament - 19 November 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Fitzpatrick, Anne | 1 | 3D | 0D | 3D | 0 | 6 | 15 | -9 | 4th | |
| Newman, Matthew | 2 | 5V | 2D | 5V | 2 | 12 | 11 | 1 | 2nd | |
| Rumberg, Paige | 3 | 5V | 5V | 5V | 3 | 15 | 4 | 11 | 1st | |
| Newman, Drew | 4 | 5V | 3D | 2D | 1 | 10 | 13 | -3 | 3rd |
September 2007 Class Tournament - 23 October 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Schmidt, Jack | 1 | 2D | 3V | 1D | 2D | 1 | 8 | 10 | -2 | 4th | |
| Bilbo, James | 2 | 3V | 1D | 2D | 3V | 2 | 9 | 10 | -1 | 3rd | |
| Kocen, scott | 3 | 1D | 3V | 3V | 3V | 3 | 10 | 5 | 5 | 1st | |
| Wong, Justin | 4 | 3V | 3V | 0D | 3V | 3 | 9 | 8 | 1 | 2nd | |
| Falzoi, Judith | 5 | 3V | 2D | 1D | 2D | 1 | 8 | 11 | -3 | 5th |
August 2007 Class Tournament - 24 September 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Green, Walter | 1 | 3D | 5V | 4D | 1 | 12 | 14 | -2 | 3rd | |
| Stephens, Betsy | 2 | 5V | 5V | 2D | 2 | 12 | 11 | 1 | 2nd | |
| Iaquinto, Joseph | 3 | 4D | 4D | 4D | 0 | 12 | 15 | -3 | 4th | |
| Greenough, Jamie | 4 | 5V | 4V | 5V | 3 | 14 | 10 | 4 | 1st |
July 2007 Class Tournament - 28 August 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Baron, Joel | 1 | 1V | 1V | 1D | 2 | 3 | 2 | 1 | 2nd | |
| Green, Walter | 2 | 0D | 5V | 4D | 1 | 9 | 8 | 1 | 3rd | |
| Greer, James | 3 | 0D | 2D | 1D | 0 | 3 | 8 | -5 | 4th | |
| Basara, Noah | 4 | 2V | 5V | 2V | 3 | 9 | 6 | 3 | 1st |
June 2007 Class Tournament - 23 July 2007
This tournament was run in a pool format, bouts for 3 touches, fencing for the time limit of the class.
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Place |
| Cox, TJ | 1 | 2D | 3V | 2D | 1 | 7 | 8 | -1 | 5th | ||||
| Schuhle, Luke | 2 | 3V | 2D | 3V | 2 | 8 | 6 | +2 | 2nd | ||||
| Schuhle, Douglas | 3 | 2D | 3V | 0D | 1 | 5 | 8 | -3 | 7th | ||||
| Cox, David | 4 | 3V | 2D | 3V | 2 | 8 | 6 | +2 | 2nd | ||||
| Swainston, Ethan | 5 | 2D | 3V | 1D | 3V | 2 | 9 | 10 | -1 | 4th | |||
| Miller, Matthew | 6 | 1D | 3V | 3V | 2 | 7 | 5 | +2 | 1st | ||||
| Miller, Isaiah | 7 | 3V | 2D | 2D | 1 | 7 | 8 | -1 | 5th |
May 2007 Class Tournament - 26 June 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Nancekivell, Brooke | 1 | 4V | 4V | 2D | 2D | 2 | 11 | 13 | -2 | 3rd | |
| Wright, Owen | 2 | 2D | 2D | 4V | 2D | 1 | 10 | 15 | -5 | 5th | |
| Koren, Kyle | 3 | 3D | 4V | 2D | 2D | 1 | 11 | 14 | -3 | 4th | |
| Hecht, David | 4 | 4V | 3D | 4V | 4V | 3 | 15 | 11 | 4 | 2nd | |
| Peterson, Noah | 5 | 4V | 4V | 4V | 3D | 3 | 15 | 9 | 6 | 1st |
March 2007 Class Tournament - 24 April 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Heatwole, Melissa | 1 | 4D | 5V | 1D | 1 | 10 | 13 | -3 | 3rd | |
| Heatwole, Ethan | 2 | 5V | 4D | 1D | 1 | 10 | 13 | -3 | 3rd | |
| Fore, Peggy | 3 | 3D | 5V | 5V | 2 | 13 | 12 | 1 | 2nd | |
| Fore, Andy | 4 | 5V | 4V | 3D | 2 | 12 | 7 | 5 | 1st |
February 2007 Class Tournament - 26 March 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Warner, Jacob | 1 | 3D | 1D | 5V | 1 | 9 | 14 | -5 | 4th | |
| Mackey, Dot | 2 | 5V | 3D | 3D | 1 | 11 | 13 | -2 | 2nd | |
| Warner, Marc | 3 | 5V | 4D | 5V | 2 | 14 | 11 | +3 | 1st | |
|
Stephens, Betsy |
4 | 4D | 5V | 1D | 1 | 10 | 13 | -3 | 3rd |
January 2007 Class Tournament - 20 February 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Barrett, Linda | 1 | 3D | 5V | 2D | 1 | 10 | 14 | -4 | 3rd | |
| Ginnell, Conor | 2 | 5V | 5V | 1D | 2 | 11 | 11 | 0 | 2nd | |
| Ainley, Brian | 3 | 4D | 3D | 3D | 0 | 10 | 15 | -5 | 4th | |
|
Rush, Gabe |
4 | 5V | 5V | 5V | 3 | 15 | 6 | 9 | 1st |
December 2006 Saturday Class Tournament - 8 January 2007
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Gower, Nancy | 1 | 5V | 3D | 5V | 2 | 13 | 12 | +1 | 3rd | |
| Gower, Austin | 2 | 4D | 5V | 5V | 2 | 14 | 13 | +1 | 2nd | |
| Gower, Casey | 3 | 5V | 4D | 5V | 2 | 14 | 11 | +3 | 1st | |
|
Salle Opponent (hors concurs) |
4 | 3D | 4D | 3D | 0 | 11 | 11 | 0 | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2006 Class Tournament - 20 November 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Munson, Alan | 1 | 4D | 4D | 1D | 0 | 9 | 15 | -6 | 4th | |
| Gary, Sam | 2 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st | |
| Revels, Greg | 3 | 5V | 3D | 5V | 2 | 13 | 13 | 0 | 2nd | |
| Greer, James | 4 | 5V | 2D | 4D | 1 | 11 | 11 | 0 | 3rd |
September 2006 Class Tournament - 24 October 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Burk, Rachel | 1 | 4V | 5V | 5V | 3 | 14 | 9 | +5 | 1st | |
| Salle Opponent (hor concurs) | 2 | 2D | 3D | 4D | 0 | 9 | 13 | -4 | HC | |
| Salle Opponent (hor concurs) | 3 | 4D | 4V | 3D | 1 | 11 | 13 | -2 | HC | |
| Norman, Pat | 4 | 3D | 5V | 5V | 2 | 13 | 12 | +1 | 2nd |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
March 2006 Class Tournament - 25 April 2006
This tournament was run in a pool format.
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Cain, Rachel | 1 | 5V | 1D | 3D | 1 | 9 | 12 | -3 | 3rd | |
| Salle Opponent (hor concurs) | 2 | 4Dhc | 4Dhc | 4Dhc | 0 | 12 | 15 | -4 | HC | |
| Sandhu, Anju | 3 | 3V | 5V | 3D | 2 | 11 | 10 | +1 | 2nd | |
| Kunkle, Tim | 4 | 5V | 5V | 5V | 3 | 15 | 10 | +5 | 1st |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
February 2006 Class Tournament - 27 March 2006
This tournament was run in a double elimination format. Places below second place were determined using number of victories. When the number of victories were equal, place was determined by indicators (hits scored - hits received).
| Fencer | Victories | Defeats | Touches Scored | Touches Received | Place |
|
Prothero, Troy |
4 | 0 | 20 | 8 | 1st |
| Ernst, Josh | 3 | 2 | 19 | 14 | 2nd |
| Archer, Sam | 3 | 2 | 21 | 21 | 3rd |
| Ainley, Brian | 2 | 2 | 15 | 14 | 4th |
| Anderson, Max | 1 | 2 | 10 | 14 | 5th |
| Muse, Eleanor | 1 | 2 | 7 | 14 | 6th |
| Johnson, Donna | 0 | 2 | 5 | 10 | 7th |
January 2006 Class Tournament - 21 February 2006
This tournament was run using the quick elimination format in sufficient rounds to determine an overall winner. Places below first place were determined by indicators. When the touches scored minus the touches received were equal, a one touch fence-off was used to add to touches scored and touches received to determine placing.
| Round 1 | Round 2 | Round 3 | Fence-Off |
|
Woerner, Joseph 5V (1V) Fautaux, Bret 1D (1D) |
Woerner, Joseph 5V (2V) Hinnant, Dean 3D (1D) |
||
|
Paul, Lee 5V (1V) Paul, Annette 3D (1D) |
Fautaux, Bret 1D (2D) Paul, Annette 5V (1V, 1D) |
||
|
Hinnant, Dean bye |
Paul, Lee bye (1V) |
Paul, Lee 3D (1V, 1D) Hinnant, Dean 5V (1V, 1D) |
Paul, Lee 1V Hinnant, Dean 0D |
| Fencer | Victories | Touches Scored | Touches Received | Indicators | Place |
| Woerner, Joseph | 2 | 10 | 4 | +6 | 1st |
| Paul, Annette | 1 | 8 | 6 | +2 | 2nd |
| Paul, Lee | 1 | 9 | 8 | +1 | 3rd |
| Hinnant, Dean | 1 | 8 | 9 | -1 | 4th |
| Fautaux, Bret | 0 | 2 | 10 | -8 | 5th |
December 2005 Class Tournament - 23 January 2006
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Revels, Jarrett | 1 | 5V | 5V | 5V | 3 | 15 | 9 | +6 | 1st | ||
| Neilson, Kevin | 2 | 3D | 5V | 5V | 2 | 13 | 12 | +1 | 2nd | ||
| Salle Opponent (hor concurs) | 3 | 3D | 3D | HC | HC | HC | HC | HC | |||
| Salle Opponent (hor concurs) | 4 | 4D | HC | HC | HC | HC | HC | ||||
| Salle Opponent (hor concurs) | 5 | 3D | HC | HC | HC | HC | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
November 2005 Class Tournament - 3 January 2006
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Frech, Tyler | 1 | 5V | 5V | 5V | 3 | 15 | 11 | +4 | 1st | |
| Colbert, Brett | 2 | 4D | 5V | 5V | 2 | 14 | 13 | +1 | 2nd | |
| Salle Opponent (hor concurs) | 3 | 4Dhc | 4Dhc | 5Vhc | HC | HC | HC | HC | HC | |
| Salle Opponent (hor concurs) | 4 | 3Dhc | 4Dhc | 4Dhc | HC | HC | HC | HC | HC |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
October 2005 Class Tournament - 15 December 2005
This tournament was run using the quick elimination format in sufficient rounds to determine an overall winner. Places below first place were determined by indicators, with no distinction in place being made when the touches scored minus the touches received were equal.
| Round 1 | Round 2 | Round 3 |
|
Jones, Joshua 5V (1V) Pachucki, Mark 2D (1D) |
Jones, Joshua 5V (2V) Poad, Samuel 4D (1V, 1D) |
Jones, Joshua 2D (2V, 1D) Fauntleroy, John 5V (3V) |
|
Poad, Samuel 5V (1V) Burchfield, James 4D (1D) |
Renshaw, Austin 4D (1V, 1D) Fauntleroy, John 5V (2V) |
Burchfield, James 4D (1V, 2D) Renshaw, Austin 5V (2V, 1D) |
|
Fauntleroy, John 5V (1V) Renshaw, James 3D (1D) |
Bentley, Joseph 1D (1V, 1D) Renshaw, James 5V (1V, 1D) |
Poad, Samuel 5V (2V, 1D) Bentkey, Joseph 3D (1V, 2D) |
|
Wilson, Kirkland 4D (1D) Renshaw, Austin 5V (1V) |
Burchfield, James 5V (1V, 1D) Pachucki, Mark 4D (2D) |
Renshaw, James 5V (2V, 1D) Wilson, Kirkland 3D (1V, 2D) |
|
Bentley, Joseph 5V (1V) Salle Opponent 4D (1D) |
Salle Opponent 3D (2D) Wilson, Kirkland 5V (1V, 1D) |
Salle Opponent 4D (3D) Pachucki, Mark 5V (1V, 2D) |
Note: Salle Opponent is a more experienced Salle member who serves as a training opponent to complete the pool.
| Fencer | Victories | Touches Scored | Touches Received | Indicators | Place |
| Fauntleroy, John | 3 | 15 | 9 | +6 | 1st |
| Renshaw, James | 2 | 13 | 9 | +4 | 2nd |
| Poad, Samuel | 2 | 14 | 12 | +2 | 3rd |
| Renshaw, Austin | 2 | 14 | 13 | +1 | 4th |
| Jones, Joshua | 2 | 12 | 11 | +1 | 4th |
| Burchfield, James | 1 | 13 | 14 | -1 | 6th |
| Wilson, Kirkland | 1 | 12 | 13 | -1 | 6th |
| Pachucki, Mark | 1 | 11 | 14 | -3 | 8th |
| Bentley, Joseph | 1 | 9 | 14 | -5 | 9th |
