|
Salle Green a modern and classical fencing school
Salle Anniversary Tournament Results |
2006 Anniversary Tournament - Classical Foil - see results for the Federfechter Cup
2006 Anniversary Tournament - Sabre - 1 December-31 December 2006
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | V | D | Place |
| Norman, Pat | 1 | 5V | 2D | 5V | 3D | 1D | 2 | 3 | 12th | ||||||||
| Smith, Minta | 2 | 3D | 4D | 5V | 1 | 2 | 13th | ||||||||||
| Vandersyde, Joseph | 3 | 5V | 3D | 4D | 5V | 3D | 0D | 2 | 4 | 9th | |||||||
| Watson, Thomas | 4 | 4D | 2D | 5V | 3D | 1D | 2D | 1D | 5V | 2D | 2 | 7 | 7th | ||||
| Watson, Raymond | 5 | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 8 | 0 | 1st | |||||
| Burk, Rachel | 6 | 3D | 3D | 1D | 2D | 5V | 0D | 5V | 2 | 5 | 8th | ||||||
| Archer, Sam | 7 | 5V | 5V | 2D | 5V | 1D | 3 | 2 | 6th | ||||||||
| Ivey, Austin | 8 | 5V | 5V | 4D | 5V | 5V | 4D | 4 | 2 | 4th | |||||||
| Pellegrino, Ryan | 9 | 1D | 3D | 4D | 1D | 5V | 5V | 4D | 2 | 4 | 10th | ||||||
| Snyder, Alex | 10 | 5V | 5V | 5V | 5V | 3D | 5V | 4D | 1D | 5V | 5V | 7 | 3 | 2nd | |||
| Iaquinto, Joseph | 11 | 5V | 5V | 5V | 4D | 5V | 4D | 4D | 5V | 5 | 3 | 3rd | |||||
| Croson, C. R. | 12 | 5V | 2D | 3D | 5V | 5V | 2D | 3D | 3 | 4 | 5th | ||||||
| Wendt, Charles | 13 | 3D | 5V | 2D | 3D | 5V | 2 | 3 | 11th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2006 Anniversary Tournament - Foil - 1 December-31 December 2006
| Name | No. | 1 | 2 | 3 | Victories | Defeats | Touches Scored | Touches Received | Indicators | Place |
| Iuaquinto, Joseph | 1 | 5V | 5V | 2 | 0 | 10 | 0 | +10 | 1st | |
| Carr, Lindsey | 2 | 0D | 3D | 0 | 2 | 3 | 10 | -7 | 3rd | |
| Callahan, Kelsi | 3 | 0D | 5V | 1 | 1 | 5 | 7 | -2 | 2nd |
2006 Anniversary Tournament - One Touch Epee - 1 December-31 December 2006
| Name | No. | 1 | 2 | 3 | Victories | Defeats | Touches Scored | Touches Received | Indicators | Place |
| Norman, Pat | 1 | 0D | 0 | 1 | 0 | 1 | -1 | 2nd | ||
| Colbert, Brett | 2 | 0D | 0 | 1 | 0 | 1 | -1 | 2nd | ||
| Iaquinto, Joseph | 3 | 1V | 1V | 2 | 0 | 2 | 0 | +2 | 1st |
2006 Anniversary Tournament - Epee - 1 December-31 December 2006
| Name | No. | 1 | 2 | 3 | 4 | Victories | Defeats | Touches Scored | Touches Received | Indicators | Place |
| Norman, Pat | 1 | 5V | 2D | 1 | 1 | 7 | 9 | -2 | 2nd | ||
| Colbert, Brett | 2 | 2D | 0 | 1 | 2 | 5 | -3 | 4th | |||
| Smith, Minta | 3 | 4D | 0 | 1 | 4 | 5 | -1 | 3rd | |||
| Iaquinto, Joseph | 4 | 5V | 5V | 2 | 0 | 10 | 4 | +6 | 1st |
2005 Anniversary Tournament - Classical Foil - see results for the Marxbruder Shield
2005 Anniversary Tournament - Foil - 1 December-31 December 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | V | D | Place |
| Watson, Ray | 1 | 0D | 1D | 5V | 5Vhc | 4D | 5V | 2 | 3 | 5th | |||||
| Iaquinto, Jonathan | 2 | 0D | 5V | 1 | 1 | 8th | |||||||||
| Ma, Ke | 3 | 5V | 1 | 0 | 9th | ||||||||||
| Iaquinto, Joseph | 4 | 5V | 5V | 1D | 4D | 5V | 5Vhc | 5V | 5V | 5V | 5V | 7 | 2 | 1st | |
| Prothero, Courtney | 5 | 5V | 4D | 5V | 5V | 5Vhc | 5V | 5V | 5V | 6 | 1 | 2nd | |||
| Bryner, Emily | 6 | 1D | 3D | 1D | 4Dhc | 5V | 4D | 5V | 2 | 4 | 4th | ||||
| Green, Walter | 7 | 3Dhc | 1Dhc | 3Dhc | 5Vhc | 4Dhc | 4Dhc | HC | HC | HC | |||||
| Wendt, Charles | 8 | 0D | 0D | 5V | 0D | 0D | 5V | 1 | 3 | 6th | |||||
| Fauntleroy, Jon | 9 | 5V | 3D | 3D | 5V | 5V | 5V | 3D | 4 | 3 | 3rd | ||||
| Poad, Sam | 10 | 1D | 1D | 1D | 1D | 5Dhc | 3D | 2D | 0 | 6 | 10th | ||||
| White, Robb | 11 | 3D | 4D | 5V | 1 | 2 | 7th |
note: HC indicates bouts fought hors concurs. Places determined by number of victories, if equal then by number of bouts fought total.
2005 Anniversary Tournament - Sabre - 1 December-31 December 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Victories | Defeats | Scored | Received | Place |
| Watson, Ray | 1 | 4Dhc | 0 | (0) | (4) | (5) | 6th | |||||||
| Iaquinto, Jonathan | 2 | 5V | 1 | 0 | 5 | 3 | 2nd | |||||||
| Ma, Ke | 3 | 5Vhc | (1) | 0 | (5) | (4) | 4th | |||||||
| Iaquinto, Joseph | 4 | |||||||||||||
| Green, Walter | 5 | 5Vhc | 4Dhc | 4Dhc | HC | HC | HC | HC | HC | |||||
| Watson, Taylor | 6 | 5Vhc | (1) | 0 | (5) | (4) | 4th | |||||||
| Fauntleroy, John | 7 | 3D | 5V | 1 | 1 | 8 | 7 | 1st | ||||||
| Paod, Samuel | 8 | 2D | 0 | 1 | 2 | 5 | 3rd |
note: HC indicates bouts fought hors concurs. Places determined by number of victories, if equal then by number of bouts fought total, if equal by indicators.
2005 Anniversary Tournament - Epee - 1 December-31 December 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Victories | Defeats | Scored | Received | Place |
| Watson, Ray | 1 | 4D | 3D | 5V | 4Dhc | 5V | 5V | 3 | 2 | 22 | 17 | 1st | |||
| Noll, Terri | 2 | 3Dhc | (1) | 0 | (3) | (5) | 7th | ||||||||
| Iaquinto, Jonathan | 3 | 5V | 1 | 0 | 5 | 4 | 5th | ||||||||
| Ma, Ke | 4 | ||||||||||||||
| Iaquinto, Joseph | 5 | 5V | 5V | 2 | 0 | 10 | 4 | 2nd | |||||||
| Prothero, Courtney | 6 | 2D | 1D | 5V | 1 | 2 | 8 | 11 | 3rd | ||||||
| Green, Walter | 7 | 5Vhc | 5Vhc | 5Vhc | HC | HC | HC | HC | HC | ||||||
| Poad, Samuel | 8 | 1D | 1D | 1D | 0 | 3 | 3 | 15 | 6th | ||||||
| Fauntleroy, John | 9 | 4D | 4Dhc | 5V | 1 | 1 | 9 | 6 | 4th |
note: HC indicates bouts fought hors concurs. Places determined by number of victories, if equal then by number of bouts fought total, if equal by indicators.
2005 Anniversary Tournament - One Touch Epee - 1 December-31 December 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Victories | Defeats | Place |
| Watson, Ray | 1 | 0D | 1V | 1Vhc | 1V | 0D | 2 | 2 | 1st | ||||
| Noll, Terri | 2 | 0Dhc | 0 | (1) | 6th | ||||||||
| Iaquinto, Jonathan | 3 | 1V | 1 | 0 | 4th | ||||||||
| Ma, Ke | 4 | ||||||||||||
| Iaquinto, Joseph | 5 | 1Vhc | 1V | 1 | 0 | 3rd | |||||||
| Prothero, Courtney | 6 | 0D | 0 | 1 | 6th | ||||||||
| Green, Walter | 7 | 0Dhc | 1Vhc | 0Dhc | 1Vhc | HC | HC | HC | |||||
| Poad, Samuel | 8 | 0D | 0D | 0 | 2 | 5th | |||||||
| Fauntleroy, John | 9 | 1V | 0D | 0Dhc | 1V | 2 | 1 | 2nd |
note: HC indicates bouts fought hors concurs. Places determined by number of victories, if equal then by number of bouts fought total.