|
Salle Green a modern and classical fencing school
Results of Other Salle Tournaments |
Welcome The New Year Tournament - 1 January 2007
| Name | Bouts Fenced | Victories | Touches Received | Touches Scored | Place |
| Iaquinto, Joseph | 19 | 17 | 46 | 90 | 1st |
| Norman, Pat | 15 | 2 | 70 | 41 | 2nd |
| Ainley, Brian | 13 | 5 | 48 | 47 | 3rd |
| Colbert, Brett | 12 | 5 | 45 | 41 | 4th |
| Revels, Jarrett | 12 | 5 | 50 | 40 | 5th |
| Smith, Minta | 10 | 4 | 37 | 35 | 6th |
| Revels, Greg | 10 | 4 | 43 | 34 | 7th |
note: Time limit 1 hour 15 minutes. Fencers could fence bouts using any of the three weapons agreeable to their opponents - thus bouts on this table include foil, epee, and sabre bouts. Places determined by the total number of bouts fenced, if equal then by number of victories, if equal by touches received, if equal finally by touches scored.
New Years Three Weapon Tournament - 1 January 2006
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | V | D | TS | TR | Place |
| Prothero, Courtney | 1 | 5V | 5V | 4D | 5V | 5V | 0D | 4D | 5V | 1D | 4D | 5 | 5 | 38 | 40 | 3rd | |
| Smith, Minta | 2 | 3D | 5V | 5V | 5V | 1D | 1D | 5V | 2D | 4 | 4 | 27 | 36 | 8th | |||
| Wendt, Kelley | 3 | 2D | 4D | 2D | 4D | 5V | 1D | 2D | 4D | 4D | 1 | 8 | 28 | 42 | 10th | ||
| White, Robb | 4 | 5V | 5V | 5V | 5V | 0D | 5V | 5V | 5V | 7 | 1 | 35 | 28 | 2nd | |||
| Workman, Michael | 5 | 2D | 4D | 5V | 2D | 4D | 4D | 0D | 3D | 5V | 2 | 6 | 25 | 41 | 9th | ||
| Wendt, Charles | 6 | 4D | 4D | 2D | 4D | 5V | 0D | 4D | 4D | 2D | 1 | 8 | 29 | 44 | 11th | ||
| Iaquinto, Jospeh | 7 | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 10 | 0 | 50 | 8 | 1st | |
| Watson, Raymond | 8 | 5V | 5V | 4D | 5V | 3D | 5V | 4D | 5V | 5 | 3 | 36 | 29 | 4th | |||
| Fauntleroy, John | 9 | 4D | 5V | 3D | 5V | 5V | 0D | 3D | 5V | 3D | 4 | 5 | 38 | 38 | 7th | ||
| Columbanus, Melvin | 10 | 5V | 4D | 5V | 4D | 4D | 5V | 3D | 5V | 4D | 1D | 4 | 6 | 40 | 41 | 6th | |
|
Colon, Kinneret |
11 |
5V |
5V |
5V |
|
3D |
|
0D |
2D |
5V |
5V |
|
5 |
3 |
30 |
24 |
5th |
note: Fencers could fence the bouts in the pool unique using any of the three weapons agreeable to their opponents - thus bouts on this table include foil, epee, and sabre bouts. Places determined by number of victories, if equal then by number of bouts fought total, if equal by indicators.