|
Salle Green LLC a modern and classical fencing school
Salle Three Weapon Point Championships |
Salle Point Champions
Each year the Salle awards its points championship to the Salle member who achieves the best overall competitive result. The record of Three Weapon Point Champions is:
|
Salle Green Three Weapon Point Champions 2010-2011 Joseph Letteri 2009-2010 Heather Shacker 2008-2009 Heather Shacker 2007-2008 Joseph Iaquinto 2006-2007 Joseph Iaquinto 2005-2006 Joseph Iaquinto 2005 Melvin Columbanus |
2011-2012 Three Weapon Point Championships Point Standings - 7 September 2011
| Annual Point Champions | ASW | BTS | Total |
| Salle Green | |||
| 2011-2012 | |||
| Chalfant, Isabella | 3 | 3 | |
| Dimmett, David | 4 | 4 | |
| Greene, Travis | 1 | 1 | |
| Pratt, Kevin | 17 | 17 | |
| ASW - Amelia Steel Wired | |||
| BTS - Back to School Brawl |
2010-2011 Three Weapon Point Championships Point Standings - Final 31 July 2011
| Annual Point Champions | BTS | KO | JCC | HALO | CMYE | RAF | MY | NBC | RYC | FTYD | HANG | RCR | SYC | 2/3 |
| Salle Green | ||||||||||||||
| 2010-2011 | ||||||||||||||
| Letteri, Joseph | 2 | 2 | 6 | 7 | 10 | 5 | ||||||||
| Blasiol, Len | 13 | 11 | ||||||||||||
| Green, Walter | ||||||||||||||
| Dimmett, David | 5 | 3 | 7 | 6 | ||||||||||
| Fuerte, Will | 8 | 11 | 11 | |||||||||||
| Pratt, Kevin | ||||||||||||||
| Greene, Travis | 1 | 4 | 8 | 1 | ||||||||||
| Molands, David | 2 | 2 | 3 | 11 | 1 | |||||||||
| Epperson, Tom | 11 | |||||||||||||
| Allan, David | ||||||||||||||
| Rogers, Kyle | ||||||||||||||
| Chalfant, Isabella | ||||||||||||||
| Logan, Mark | ||||||||||||||
| Schlichtherle, Claire | 1 | 2 | 4 | 1 | 1 | 2 | ||||||||
| Hiner, Brandon | 1 | 7 | 5 | |||||||||||
| Norman, Pat | 5 | |||||||||||||
| Curtis, Zachary | 7 | |||||||||||||
| Ewell, Nathaniel | 1 | 3 | ||||||||||||
| Iaquinto, Jonathan | ||||||||||||||
| Shields, John | ||||||||||||||
| Wilkinson, Jacob | ||||||||||||||
| Williams, Nathaniel | ||||||||||||||
| Ainley, Brian | ||||||||||||||
| Brockwell, Michelle | ||||||||||||||
| Cassinera-White, Lucienne | 7 | |||||||||||||
| Edelman, Steve | ||||||||||||||
| Finley, Patrick | ||||||||||||||
| Fore, Andy | ||||||||||||||
| Nancekivell, Brooke | ||||||||||||||
| Black, Abi | ||||||||||||||
| Brockwell, Garrett | ||||||||||||||
| Fugman, John | ||||||||||||||
| Valerie, Emma | 4 | |||||||||||||
| Wilkinson, Sam | ||||||||||||||
| Brockwell, Eric | ||||||||||||||
| Valerie, Noel | 3 | |||||||||||||
| Pratt, Evelyn |
| GMR | RTT | DTC | CFAR | CGM | RFME | BOSV | FFY | VDC | SUM | RTO | CG |
| 4 | 10 | 3 | 4 | 5 | |||||||
| 9 | 3 | ||||||||||
| 9 | 4 | 6 | |||||||||
| 3 | 16 | ||||||||||
| 1 | 6 | 8 | |||||||||
| 2 | 1 | 14 | 1 | 1 | 2 | ||||||
| 1 | 1 | ||||||||||
| 16 | |||||||||||
| 1 | |||||||||||
| 7 | 4 | 2 | |||||||||
| 3 | |||||||||||
| 1 | 2 | ||||||||||
| FDL | FD1E | FDS | LCF | LS | L1E | LE | SCF | SF | SS | S1E | SE | Total |
| 11 | 4 | 9 | 82 | |||||||||
| 9 | 7 | 7 | 6 | 9 | 74 | |||||||
| 10 | 7 | 12 | 7 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 68 | |
| 2 | 1 | 1 | 5 | 49 | ||||||||
| 49 | ||||||||||||
| 6 | 6 | 7 | 10 | 44 | ||||||||
| 2 | 37 | |||||||||||
| 1 | 5 | 3 | 4 | 34 | ||||||||
| 5 | 8 | 24 | ||||||||||
| 6 | 22 | |||||||||||
| 9 | 8 | 18 | ||||||||||
| 1 | 14 | |||||||||||
| 6 | 8 | 14 | ||||||||||
| 14 | ||||||||||||
| 13 | ||||||||||||
| 1 | 6 | 12 | ||||||||||
| 3 | 10 | |||||||||||
| 2 | 9 | |||||||||||
| 8 | 8 | |||||||||||
| 5 | 2 | 1 | 8 | |||||||||
| 3 | 2 | 3 | 8 | |||||||||
| 8 | 8 | |||||||||||
| 4 | 3 | 7 | ||||||||||
| 3 | 4 | 7 | ||||||||||
| 7 | ||||||||||||
| 6 | 1 | 7 | ||||||||||
| 4 | 3 | 7 | ||||||||||
| 3 | 4 | 7 | ||||||||||
| 7 | 7 | |||||||||||
| 2 | 3 | 5 | ||||||||||
| 4 | 4 | |||||||||||
| 3 | 1 | 4 | ||||||||||
| 4 | ||||||||||||
| 4 | 4 | |||||||||||
| 3 | 3 | |||||||||||
| 3 | ||||||||||||
| 2 | 2 |
| BTS - CFA Back to School |
| KO - Kickoff Open |
| JCC - Junior and Cadet Championships |
| HALO - Halloween Open |
| CMYE - Claude Moore Youth Epee |
| RAF - Richmond Alphabet Fracas |
| MY - Missoula Youth |
| NBC - Nightmare Before Christmas |
| RYC - Regional Youth Circuit |
| FTYD - SALG Fence Til You Drop |
| HANG - Hangover Open |
| RCR - River City Rumble |
| SYC - Super Youth Circuit Capital Clash |
| 2/3 - Division II/III Championships |
| GMR - George Mason ratings Rally |
| RTT - Referee Testing Tournament |
| CFAR - CFA Regional Youth Circuit |
| DTC - Division Team Championships |
| CGM - Conomikes-Guttenberg Memorial |
| RFME - RFM E Extravaganza |
| BOSV - Battle of Spotsylvania Veterans |
| FFY - Fairfax Fun Youth |
| VDC - Virginia Division Championships |
| SUM - CFA Summer Sizzler |
| RTO - Richmond Tune Up Open |
| CG - Virginia Commonwealth Games |
| FDL - Fence Dry! Lancet |
| FD1E - Fence Dry! 1 Touch Epee |
| FDS - Fence Dry! Sabre |
| LCF - Salle Green Ladder Classical Foil |
| LS - Ladder Sabre |
| L1E - Ladder 1 Touch Epee |
| LE - Ladder Epee |
| SCF - Salle Green Championships Classical Foil |
| SF - Championships Foil |
| SS - Championships Sabre |
| S1E - Championships 1 Touch Epee |
| SE - Championships Epee |