|
Salle Green LLC a modern and classical fencing school
Salle Championships |
|
Salle Green LLC Champions 2010-11: Classical Foil - Brian Ainley Foil - Walter Green Sabre - Joseph Letteri Epee - Kevin Pratt 1 Touch Epee - Kevin Pratt |
2011 Salle Green Classical Foil Championships - 1-31 July 2011
| Name | No. | 1 | 2 | 3 | Victories | Received | Scored | Place |
| Ainley, Brian | 1 | 2V | 2V | 2 | 4 | 10 | 1st | |
| Shields, John | 2 | 5D | 2V | 1 | 7 | 7 | 2nd | |
| Fugman, John | 3 | 5D | 5D | 0 | 10 | 4 | 3rd |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators. Indicators are first touches received and second, if touches received are equal, touches scored. Classical bouts are fenced touches against, rather than touches for.
2011 Salle Green Foil Championships - 1-31 July 2011
| Name | No. | 1 | 2 | Victories | Scored | Received | Indicator | Place |
| Green, Walter | 1 | 5V | 1 | 5 | 3 | 2 | 1st | |
| Shields, John | 2 | 3D | 0 | 3 | 5 | -2 | 2nd |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2011 Salle Green Sabre Championships - 1-31 July 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | D | TS | TR | Ind | Pl |
| Letteri, Joseph | 1 | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 7 | 0 | 35 | 18 | 17 | 1st | ||
| Pratt, Evelyn | 2 | 3D | 1D | 2D | 5V | 3D | 4D | 1 | 5 | 18 | 33 | -15 | 8th | |||
| Blasiol, Len | 3 | 3D | 5V | 3D | 2D | 4D | 5V | 5V | 3D | 3 | 5 | 30 | 30 | 0 | 3rd | |
| Rogers, Kyle | 4 | 2D | 5V | 5V | 2D | 5V | 5V | 4 | 2 | 24 | 19 | 5 | 2nd | |||
| Pratt, Kevin | 5 | 3D | 3D | 5V | 5V | 3D | 5V | 4D | 3 | 4 | 28 | 26 | 2 | 4th | ||
| Norman, Pat | 6 | 5V | 1 | 0 | 5 | 4 | 1 | 9th | ||||||||
| Wilkinson, Samuel | 7 | 2D | 5V | 1D | 2D | 5V | 2D | 2D | 2 | 5 | 19 | 31 | -12 | 6th | ||
| Wilkinson, Jacob | 8 | 1D | 5V | 3D | 2D | 1D | 5V | 2 | 4 | 17 | 17 | 0 | 7th | |||
| Green, Walter | 9 | 4D | 5V | 5V | 5V | 3 | 1 | 19 | 14 | 5 | 5th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2011 Salle Green 1 Touch Epee Championships - 1-31 July 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | D | TS | TR | Ind | Pl |
| Blasiol, Len | 1 | 0D | 1V | 1V | 0D | 0D | 1V | 3 | 3 | 3 | 3 | 0 | 2nd | |
| Epperson, Tom | 2 | 1V | 1V | 1V | 0D | 3 | 1 | 3 | 1 | 2 | 3rd | |||
| Black, Abi | 3 | 0D | 0D | 0D | 0 | 3 | 0 | 3 | -3 | 6th | ||||
| Fore, Andy | 4 | 0D | 0D | 1D | 0 | 3 | 1 | 3 | -2 | 5th | ||||
| Green, Walter | 5 | 1V | 0D | 1V | 1D | 2 | 2 | 3 | 2 | 1 | 4th | |||
| Pratt, Kevin | 6 | 1V | 1V | 1V | 1V | 4 | 0 | 4 | 0 | 4 | 1st | |||
| Dimmett, David | 7 | 0D | 0D | 0 | 2 | 0 | 2 | -2 | 7th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2011 Salle Green Epee Championships - 1-31 July 2011
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | D | TS | TR | Ind | Pl |
| Blasiol, Len | 1 | 5V | 2D | 5V | 4D | 5V | 5V | 2D | 4 | 3 | 28 | 24 | 4 | 2nd | |||
| Black, Abi | 2 | 2D | 2D | 2D | 2D | 2D | 2D | 0 | 6 | 12 | 30 | -18 | 8th | ||||
| Pratt, Kevin | 3 | 5V | 5V | 5V | 5V | 5V | 5V | 4D | 6 | 1 | 34 | 18 | 16 | 1st | |||
| Epperson, Tom | 4 | 2D | 5V | 2D | 5V | 5V | 3 | 2 | 19 | 17 | 2 | 3rd | |||||
| Edelman, Steve | 5 | 3D | 0 | 1 | 3 | 5 | -2 | 10th | |||||||||
| Norman, Pat | 6 | 5V | 5V | 5V | 3 | 0 | 15 | 9 | 6 | 5th | |||||||
| Greene, Travis | 7 | 3D | 2D | 0 | 2 | 5 | 10 | -5 | 9th | ||||||||
| Dimmett, David | 8 | 2D | 2D | 3D | 5V | 1 | 3 | 12 | 17 | -5 | 6th | ||||||
| Fore, Andy | 9 | 3D | 5V | 2D | 2D | 1 | 3 | 12 | 17 | -5 | 6th | ||||||
| Green, Walter | 10 | 5V | 5V | 5V | 3 | 0 | 15 | 8 | 7 | 4th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
|
Salle Green LLC Champions 2009-10: Classical Foil - John Shields Foil - Len Blasiol Sabre - Joseph Letteri Epee - David Molands |
|
Salle Green Champions 2007-2008: Classical Foil - John Shields Foil - Joseph Iaquinto Sabre - Alex Snyder Epee - Joseph Iaquinto 1 Touch Epee - Minta Smith |
2008 Salle Green Foil Championships - 1 May-30 June 2008
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | TS | TR | Ind | Pl |
| Seal, Aaron | 1 | 2D | 3D | 4D | 0 | 9 | 15 | -6 | 7th | |||||||
| Norman, Pat | 2 | 3D | 1D | 0 | 4 | 10 | -6 | 9th | ||||||||
| Ainley, Brian | 3 | 3D |
4D (MD) |
0D | 0 | 7 | 15 | -8 | 8th | |||||||
| Smith, Minta | 4 | 5V | 5V | 2D | 5V | 3 | 17 | 12 | +5 | 2nd | ||||||
| Iaquinto, Joseph | 5 | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 30 | 6 | +24 | 1st | ||||
| Shields, John | 6 | 5V (MD) |
3D | 5V (MD) |
2 | 13 | 9 | +4 | 3rd | |||||||
| Callahan, Kelsi | 7 | 5V | 5V | 2 | 10 | 5 | +5 | 4th | ||||||||
| Carr, Lindsey | 8 | 5V | 1D | 2D | 1 | 8 | 14 | -6 | 5th | |||||||
| Davis, Mack | 9 | 1D | 0D | 0 | 1 | 10 | -9 | 10th | ||||||||
| Barrett, Linda | 10 |
5V (MD) |
0D (MD) |
1 | 5 | 5 | 0 | 6th |
note: (MD) indicates bouts also counted for the Masters of Defense Challenge, the 2008 Salle Green Classical Foil Championships. Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2008 Salle Green Sabre Championships - 1 May-30 June 2008
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Greenough, Jamie | 1 | 4D | 0 | 4 | 5 | -1 | 6th | |||||
| Ainley, Brian | 2 | 5V | 1 | 5 | 3 | +2 | 3rd | |||||
| Smith, Minta | 3 | 3D | 0 | 3 | 5 | -2 | 5th | |||||
| Snyder, Alex | 4 | 5V | 3D | 1 | 8 | 8 | 0 | 1st | ||||
| Watson,Tom | 5 | 5V | 3D | 1 | 8 | 9 | -1 | 2nd | ||||
| Archer, Sam | 6 | 5V | 1 | 5 | 3 | +2 | 3rd |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2008 Salle Green Epee Championships - 1 May-30 June 2008
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Norman, Pat | 1 | 4D | 1D | 0 | 5 | 10 | -5 | 3rd | |
| Smith, Minta | 2 | 5V | 2D | 1 | 7 | 9 | -2 | 2nd | |
| Iaquinto, Joseph | 3 | 5V | 5V | 2 | 10 | 3 | +7 | 1st |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2008 Salle Green 1 Touch Epee Championships - 1 May-30 June 2008
| Name | No. | 1 | 2 | 3 | Victories | Scored | Received | Indicator | Place |
| Norman, Pat | 1 | 0D | 0D | 0 | 0 | 2 | -2 | 3rd | |
| Smith, Minta | 2 | 1V | 1V | 2 | 2 | 0 | +2 | 1st | |
| Iaquinto, Joseph | 3 | 1V | 0D | 1 | 1 | 1 | 0 | 2nd |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
|
Salle Green Champions 2007: Classical Foil - Linda Barrett Foil - David Allan Sabre - Joseph Iaquinto Epee - Dot Mackey 1 Touch Epee - Joseph Iaquinto |
2007 Salle Green Classical Foil Championships - see results for the Masters of Defense Challenge
2007 Salle Green Foil Championships - 1-31 May 2007
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Place |
| Allan, David | 1 | 4D | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 34 | 17 | 17 | 1st | |
| Iaquinto, Joseph | 2 | 5V | 5V | 5V | 5V | 5V | 5 | 25 | 8 | 17 | 2nd | |||
| Carr, Lindsey | 3 | 0D | 1D | 1D | 4D | 5V | 1 | 11 | 21 | -10 | 5th | |||
| Smith, Minta | 4 | 3D | 0 | 3 | 5 | -2 | 8th | |||||||
| Seal, Aaron | 5 | 3D | 0D | 5V | 4D | 5V | 2 | 17 | 16 | 1 | 3rd | |||
| Callahan, Kelsi | 6 | 3D | 1D | 5V | 5V | 2 | 14 | 18 | -4 | 4th | ||||
| Mackey, Dot | 7 | 3D | 2D | 5V | 1 | 10 | 10 | 0 | 6th | |||||
|
Stephens, Betsy |
8 |
0D |
|
1D |
|
0D |
|
0D |
|
0 |
1 |
20 |
-19 |
7th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2007 Salle Green Epee Championships - 1-31 May 2007
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Place |
| Norman, Pat | 1 | 2D | 4D | 2D | 4D | 3D | 0 | 15 | 25 | -10 | 7th | |||
| Colbert, Brett | 2 | 5V | 4D | 5V | 2D | 5V | 5V | 4 | 26 | 23 | 3 | 2nd | ||
| Mackey, Dot | 3 | 5V | 5V | 5V | 3D | 4D | 5V | 3D | 4 | 27 | 28 | -1 | 1st | |
| Greer, James | 4 | 5V | 3D | 3D | 3D | 1D | 1 | 15 | 22 | -7 | 6th | |||
| Smith, Minta | 5 | 5V | 5V | 5V | 5V | 4 | 20 | 12 | 8 | 3rd | ||||
| Hinnant, Dean | 6 | 4D | 5V | 5V | 2 | 14 | 12 | 2 | 5th | |||||
| Fore, Andy | 7 | 2D | 3D | 0 | 5 | 10 | -5 | 8th | ||||||
| Iaquinto, Joseph |
8 |
5V | 4D | 5V | 5V | 3 | 19 | 12 | 7 | 4th |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2007 Salle Green 1 Touch Epee Championships - 1-31 May 2007
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Norman, Pat | 1 | 1V | 1V | 0D | 1V | 0D | 3 | 3 | 2 | 1 | 2nd | |
| Colbert, Brett | 2 | 0D | 1V | 0D | 0D | 0D | 1 | 1 | 4 | -3 | 4th | |
| Mackey, Dot | 3 | 0D | 0D | 0D | 1V | 0D | 1 | 1 | 4 | -3 | 4th | |
| Greer, James | 4 | 1V | 1V | 1V | 0D | 3 | 3 | 1 | 2 | 3rd | ||
| Smith, Minta | 5 | 0D | 1V | 0D | 1 | 1 | 2 | -1 | 6th | |||
| Iaquinto, Joseph | 6 | 1V | 1V | 1V | 1V | 4 | 4 | 0 | 4 | 1st |
note: Places determined by number of victories, if equal then by number of bouts fought total, then if equal by indicators.
2007 Salle Green Sabre Championships - 1-31 May 2007
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | V | TS | TR | Ind | Pl |
| Archer, Sam | 1 | 5V | 1 | 5 | 1 | 4 | 6th | ||||||||||
| Snyder, Alex | 2 | 1D | 4D | 5V | 5V | 5V | 5V | 4D | 4 | 29 | 27 | 2 | 3rd | ||||
| Iaquinto, Joseph | 3 | 5V | 5V | 5V | 4D | 5V | 5V | 5V | 5V | 7 | 39 | 20 | 19 | 1st | |||
| Smith, Minta | 4 | 5V | 1 | 5 | 4 | 1 | 7th | ||||||||||
| Norman, Pat | 5 | 3D | 4D | 0 | 7 | 10 | -3 | 9th | |||||||||
| Ginnell, Conor | 6 | 1D | 0D | 2D | 0 | 3 | 15 | -12 | 8th | ||||||||
| Wendt, Charles | 7 | 3D | 5V | 0D | 3D | 1 | 11 | 19 | -8 | 5th | |||||||
| Pellegrino, Ryan | 8 | 4D | 2D | 0 | 6 | 10 | -4 | 10th | |||||||||
| Burk, Rachel | 9 | 4D | 4D | 5V | 4D | 1 | 17 | 15 | 2 | 4th | |||||||
| Watson, Tom | 10 | 5V | 1D | 5V | 5V | 5V | 5V | 5 | 26 | 19 | 7 | 2nd | |||||
| Ivey, Austin | 11 | 1D | 1D | 0 | 2 | 10 | -8 | 11th |
2005 Salle Green Epee Championships - 26 June 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Iaquinto, Jonathan | 1 | 4D | 3D | 5V | 5V | 2 | 17 | 16 | 1 | 3rd | |
| Iaquinto, Joseph | 2 | 5V | 5V | 5V | 5V | 4 | 20 | 7 | 13 | 1st | |
| Columbanus, Melvin | 3 | 5V | 2D | 4D | 5V | 2 | 16 | 14 | 2 | 2nd | |
| Colon, Kineeret | 4 | 4D | 1D | 5V | 5V | 2 | 15 | 17 | -2 | 4th | |
| Cover, Ethan | 5 | 2D | 0D | 1D | 3D | 0 | 5 | 20 | -15 | 5th |
2005 Salle Green Modern Pentathlon Epee - 26 June 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Points | Place |
| Iaquinto, Jonathan | 1 | 1V | 0D | 1V | 1V | 3 | 3 | 1 | 2 | 1000 | 1st* | |
| Iaquinto, Joseph | 2 | 0D | 1V | 1V | 1V | 3 | 3 | 1 | 2 | 1000 | 2nd* | |
| Columbanus, Melvin | 3 | 1V | 0D | 0D | 1V | 2 | 2 | 2 | 0 | 725 | 4th** | |
| Colon, Kineeret | 4 | 0D | 0D | 1V | 1V | 2 | 2 | 2 | 0 | 725 | 3rd** | |
| Cover, Ethan | 5 | 0D | 0D | 0D | 0D | 0 | 0 | 4 | -4 | 175 | 5th |
* Fence off for first place - Jonathan Iaquinto 1V, Jonathan Iaquinto 0D
** Fence off for third place - Kineeret Colon 1V, Melvin Columbanus 0D
2005 Salle Green Classical Epee - 26 June 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Iaquinto, Jomathan | 1 | 1D | 1D | 1D | 1D | 1 | 0 | 2 | 4 | -2 | 4th | |
| Iaquinto, Joseph | 2 | 0V | 1D | 0V | 0V | 0 | 3 | 4 | 1 | 3 | 1st | |
| Columbanus, Melvin | 3 | 0V | 1D | 0V | 1D | 0 | 2 | 3 | 2 | 1 | 2nd | |
| Colon, Kineeret | 4 | 1D | 1D | 1D | 1D | 1 | 0 | 2 | 4 | -2 | 4th | |
| Cover, Ethan | 5 | 1D | 1D | 0V | 1D | 0 | 1 | 3 | 3 | 0 | 3rd | |
| Green, Walter (hor concurs) | 6 | 1 | 1 | 1 | 0 | 1 | HC | HC | HC | HC | HC |
Note: Classical bouts are scored as touches against. Double touches are scored as 1 touch against each fencer and as a defeat for both fencers.
2005 Salle Green Sabre Championships - 22 May 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Victories | Scored | Received | Indicator | Place |
| Iaquinto, Joseph | 1 | 5V | 5V | 5V | 5V | 2 | 3D | 4 | 23 | 16 | 7 | 2nd | |
| Iaquinto, Jonathan | 2 | 3D | 2D | 5V | 5V | 1 | 2D | 2 | 17 | 17 | 0 | 4th | |
| Watson, Ray | 3 | 4D | 5V | 5V | 5V | 2 | 2D | 3 | 21 | 12 | 9 | 3rd | |
| Watson, Tom | 4 | 2D | 2D | 0D | 5V | 0 | 0D | 1 | 9 | 23 | -14 | 5th | |
| Ivey, Austin | 5 | 2D | 0D | 0D | 3D | 0 | 2D | 0 | 7 | 25 | -18 | 6th | |
| Green, Walter (hor concurs) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | HC | HC | HC | HC | HC | |
| withdrawn | 7 | 5V | 5V | 5V | 5V | 5V | 2 | 5 | 25 | 9 | 16 | 1st |
Note: Withdrawn resigned Championship and requested name be removed from the record.
2005 Salle Green Foil Championships - 15 May 2005
| Name | No. | 1 | 2 | 3 | 4 | 5 | Victories | Scored | Received | Indicator | Place |
| Iaquinto, Joseph | 1 | 5V | 5V | 4 | 5V | 3 | 15 | 8 | 7 | 1st | |
| withdrawn | 2 | 4D | 5V | 5 | 5V | 2 | 14 | 10 | 4 | 2nd | |
| Iaquinto, Jonathan | 3 | 2D | 3D | 3 | 5V | 1 | 10 | 14 | -4 | 3rd | |
| Green, Walter (fencing hor concurs) | 4 | 5 | 3 | 5 | 5 | HC | HC | HC | HC | HC | |
|
Columbanus, Melvin |
5 |
2D |
2D |
4D |
3 |
|
0 |
8 |
15 |
-7 |
4th |
Note: Withdrawn resigned placing and requested name be removed from the record.